ODTÜ MATEMATİK BÖLÜMÜ AÇILAN DERSLER
        2003-2004 DERS YILI BİRİNCİ DÖNEM
   
           HAFTALIK   GRUPLARIN
OPTİK DERS       DERS SAATİ GRUP HANGİ
KOD NO         AÇILAN DERSİN AÇIK ADI KREDİSİ TEORİK LAB. NO BÖLÜME
                  AÇILDIĞI
36 111 Fundamentals of Mathematics 3 3   1 Math.Med.Eme   A-Ğ
36 111 Fundamentals of Mathematics 3 3   2 Math.Med.Eme   H-O
36 111 Fundamentals of Mathematics 3 3   3 Math.Med.Eme   Ö-Z
                   
36 115 Analytic Geometry   3 3   1 Math. Eme    A-Ğ
36 115 Analytic Geometry   3 3   2 Math. Eme    H-O
36 115 Analytic Geometry   3 3   3 Math. Eme    Ö-Z
                   
36 125 Basic Mathematics I   4 3 2 1 ADM, ARC
36 125 Basic Mathematics I   4 3 2 2 ARC, ADM
                   
36 126 Basic Mathematics II   4 3 2 1 BA
                   
36 151 Calculus I     5 4 2 1 Phys,Phed
36 151 Calculus I     5 4 2 2 Chem,Eme
36 151 Calculus I     5 4 2 3 Stat, Bio, Gene
36 151 Calculus I     5 4 2 4 Ceit, Ched, Bed
                   
36 153 Calculus for Math. Std. I 5 4 2 1 Math.     A-K
36 153 Calculus for Math. Std. I 5 4 2 2 Math      L-Z
                   
                 HAFTALIK   GRUPLARIN
OPTİK DERS       DERS SAATİ GRUP HANGİ
KOD NO         AÇILAN DERSİN AÇIK ADI KREDİSİ TEORİK LAB. NO BÖLÜME
                  AÇILDIĞI
36 155 Accelerated Calculus I. 5 4 2 01 E.E.        A-K
36 155 Accelerated Calculus I. 5 4 2 02 E.E         L-Z
36 155 Accelarated Calculus I 5 4 2 03 C.Eng
36 155 Accelareted Calculus I 5 4 2 04 I.E
                   
36 157 Basic Calculus I   4 3 2 01 CE.Mine         A-K
36 157 Basic Calculus I   4 3 2 02 CE.Mine          L-Z
36 157 Basic Calculus I   4 3 2 03 ChemE.FoodE.
36 157 Basic Calculus I   4 3 2 04 Enve.Pete
36 157 Basic Calculus I   4 3 2 05 Aee.Ir.
36 157 Basic Calculus I   4 3 2 06 Econ
36 157 Basic Calculus I   4 3 2 07 ME.Geoe       A-K
36 157 Basic Calculus I   4 3 2 08 ME.Geoe       L-Z
36 157 Basic Calculus I   4 3 2 09 Mete. Ese
36 157 Basic Calculus I   4 3 2 10 CP
                   
36 201 Elementary Geometry  3 3 0 01 EME
                   
36 223 Int. To Obj.Oriented Prog. And C++ 3 3 0 01 Math.Med.
                   
36 251 Advanced Calculus I   4 4 0 01 Math.Med.       A-K
36 251 Advanced Calculus I    4 4 0 02 Math.Med.       L-Z
                   
36 253 Int. to Ordi. Diff. Eqns. 3 3 0 01 C.E.
36 253 Int. To Ordi. Diff. Eqns. 3 3 0 02 M.E
36 253 Int. to Ordi. Diff. Eqns. 3 3 0 03 FoodE, C.Eng
36 253 Int. to Ordi. Diff. Eqns. 3 3 0 04 Aero.Mete.Mine
                 HAFTALIK   GRUPLARIN
OPTİK DERS       DERS SAATİ GRUP HANGİ
KOD NO         AÇILAN DERSİN AÇIK ADI KREDİSİ TEORİK LAB. NO BÖLÜME
                  AÇILDIĞI
36 254 Differential Equations   4 4 0 01 E.E.          A-K
36 254 Differential Equations   4 4 0 02 E.E.          L-Z
                   
36 255 Intermediate Intr.to Diff. Eqns 4 4 0 01 Med.Econ
36 255 Intermediate Intr.to Diff. Eqns 4 4 0 02 Enve,Chem,Geoe.
36 255 Intermediate Intr.to Diff. Eqns 4 4 0 03 Pete.Stat.IE
                   
36 260 Basic Linear Algebra  3 3 0 01 Phys., Phys.Ed.
36 260 Basic Linear Algebra  3 3 0 02 Econ
                   
36 261 Linear Algebra I   4 4 0 01 Math.Med.      A-K
36 261 Linear Algebra I   4 4 0 02 Math.Med.      L-Z
                   
36 263 Honour's Linear Algebra I 4 4 0   MÇAP
                   
36 271 Mathematical Analysis I 4 4 0   MÇAP
                 HAFTALIK   GRUPLARIN
OPTİK DERS       DERS SAATİ GRUP HANGİ
KOD NO         AÇILAN DERSİN AÇIK ADI KREDİSİ TEORİK LAB. NO BÖLÜME
                  AÇILDIĞI
36 349 Introduction to Math. Analysis 4 4 0   Math, MathEd.
36 349 Introduction to Math. Analysis 4 4 0   Math, MathEd.
36 353 Complex Calculus   4 4 0   Math. Math.Ed
36 353 Complex Calculus   4 4 0   Math. Math.Ed
36 365 Elementary Number Theory I 3 3 0   Math. Math.Ed.
36 367 Abstract Algebra   3 2 0   Math. Math.Ed.
36 367 Abstract Algebra   3 2 0   Math. Math. Ed.
36 373 Geometries I   3 3 0   Math. Math Ed.
36 381 Numerical Analysis I   3 3 0   Math, MathEd.
 
 
 
       
36 420 Elementary Point Set Topology 3 3 0   Math
36 452 Introduction to Func.Analysis 3 3 0   Math
36 457 Calculus on Manifolds 3 3 0   Math
36 461 Rings and Modules   3 3 0   Math
36 463 Group Theory   3 3 0   Math
36 484 Algorithms and Complexity 3 3 0   Math
36 486 Fundamentals of Database Syst. 3 3 0   Math
36
487 Applied Mathematics I
3
3 0   Math
                 HAFTALIK   GRUPLARIN
OPTİK DERS       DERS SAATİ GRUP HANGİ
KOD NO         AÇILAN DERSİN AÇIK ADI KREDİSİ TEORİK LAB. NO BÖLÜME
                  AÇILDIĞI
36 500 M.S. Thesis           Math
36 501 Analysis     3 3 0   Math
36 503 Algebra I     3 3 0   Math
36 505 Differentiable Manifolds   3 3 0   Math
36 506 Comprehensive Studies   0 4 0   Math
36 511 Group Theory I   3 3 0   Math
36 522 Coding Theory   3 3 0   Math
36 537 Algebraic Topology I   3 3 0   Math
36 551 Algebraic Geometry   3 3 0   Math
36 558 Int. To Func. Of Seve. Compl. Vari. 3 3 0   Math
36 566 Positive Opera. And Banach Lati. 3 3 0   Math
36 581 Numerical Analysis I   3 3 0   Math
36 584 Partial Differential Equations 3 3 0   Math
36 587 Ordinary Differential Equations I 3 3 0   Math
36 591 Graduate Seminar in Math. I 2 2 0   Math
36                  
36 677 Numerical Met. İn Ord. Diff. Equa. 3 3 0   Math 
36          
36 711 Special Topics in Math.  3 3 0   Math 
36 7xx Special Topics   3 3 0   Math 
36 7xx Special Topics   3 3 0   Math 
 
OPTİK                HAFTALIK   GRUPLARIN
KOD DERS       DERS SAATİ GRUP HANGİ
NO         AÇILAN DERSİN AÇIK ADI KREDİSİ TEORİK LAB. NO BÖLÜME
                  AÇILDIĞI
36 801 Special Studies   0 4 2   Math
36 803 Special Studies   0 4 2   Math
36 804 Special Studies   0 4 2   Math
36 806 Special Studies   0 4 2   Math
36 807 Special Studies   0 4 2   Math
36 812 Special Studies   0 4 2   Math
36 813 Special Studies   0 4 2   Math
36 814 Special Studies   0 4 2   Math
36 816 Special Studies   0 4 2   Math
36 817 Special Studies   0 4 2   Math
36 823 Special Studies   0 4 2   Math
36 824 Special Studies   0 4 2   Math
36 825 Special Studies   0 4 2   Math
36 826 Special Studies   0 4 2   Math
36 827 Special Studies   0 4 2   Math
36 828 Special Studies   0 4 2   Math
36 830 Special Studies   0 4 2   Math
36 832 Special Studies   0 4 2   Math
36 834 Special Studies   0 4 2   Math
36 835 Special Studies   0 4 2   Math
36 836 Special Studies   0 4 2   Math
                 HAFTALIK   GRUPLARIN
  DERS       DERS SAATİ GRUP HANGİ
OPTİK NO         AÇILAN DERSİN AÇIK ADI KREDİSİ TEORİK LAB. NO BÖLÜME
KOD                 AÇILDIĞI
36 901 Special Topics   0 4     Math
36 903 Special Topics   0 4     Math
36 906 Special Topics   0 4     Math
36 907 Special Topics   0 4     Math
  912 Special Topics   0 4     Math
36 916 Special Topics   0 4     Math
36 917 Special Topics   0 4     Math
36 926 Special Topics   0 4     Math
36 927 Special Topics   0 4     Math
36 928 Special Topics   0 4     Math
36 934 Special Topics   0 4     Math
                   
36 * 387 Advanced Object Oriented 3 3 0   Math,Math.Ed.
* Will be offered in 2003-2004 second semester